Final Game Schedule - revised 10/16/2007
(click Print below to get pdf version to print)
| Date/Field | Tom Bush Field | Winn Dixie Field | Ryland Homes Field |
| 10/8 Mon | Tball 3-Tball 2 | ||
| 10/9 Tues | MP1 - MP5 | ||
| 10/11 Thurs | Tball 1 - Tball 3 | MP2 - MP4 | |
| 10/13 Sat | |||
| 9:00 | Tball 2 - Tball 1 | ||
| 10:30 | Minor 1 - Minor 2 | MP3 - MP1 | |
| 12:30 | Major 1 - Major 2 | MP5 - MP2 | |
| 10/15 Mon | Minor 3 - Minor 1 | MP1 - MP2 | Tball 2 - Tball 3 |
| 10/16 Tues | Major 3 - Major 1 | MP4 - MP3 | |
| 10/18 Thurs | Major 2 - Major 3(MC) | Minor 2 - Minor 3 | |
| 10/20 Sat | |||
| 9:00 | Tball 3 - Tball 1 | ||
| 10:30 | Minor 1 - Minor 3 | MP4 - MP1 | |
| 12:30 | Major 1 - Major 3 | MP3 - MP5 | |
| 10/22 Mon | Minor 2 - Minor 1(HB) | Tball 1 - Tball 2 | |
| 10/23 Tues | Major 2 - Major 1 | MP1 - MP4 ** | |
| 10/25 Thurs | Major 1 - Major 2 | Minor 1 - Minor 2(HB) | Tball 3 - Tball 2 |
| 10/27 Sat | |||
| 9:00 | Tball 1 - Tball 3 | ||
| 10:30 | Minor 3 - Minor 2 | MP5 - MP1 | |
| 12:30 | Major 3 - Major 2(MC) | MP3 - MP2 | |
| 10/29 Mon | Minor 3 - Minor 1(HB) | MP1 - MP3 | MP4 - MP5 |
| 10/30 Tues | Major 3 - Major 1 | Tball 2 - Tball 1 | |
| 11/1 Thurs | Major 2 - Major 3 | Minor 2 - Minor 3(HB) | |
| 11/2 Frid | MP 4 - MP 1 ** | ||
| 11/3 Sat | |||
| 9:00 | Tball 2 - Tball 3 | ||
| 10:30 | Minor 2 - Minor 1 | MP4 - MP5 ** | |
| 12:30 | Major 2 - Major 1 | MP2 - MP3 | |
| 11/10 Sat | |||
| 9:00 | Tball 3 - Tball 1 | ||
| 10:30 | Minor 1 - Minor 3 | MP2 - MP1 | |
| 12:30 | Major 1 - Major 3 | MP3 - MP4 | |
| 11/17 Sat | |||
| 9:00 | Tball 1 - Tball 2 | ||
| 10:30 | Minor 3 - Minor 2(HB) | MP4 - MP2 | |
| 12:30 | Major 3 - Major 2 | MP5 - MP3 | |
| 12/1 Sat | |||
| 10:00 | Tball 3 - Tball 2 | MP 1 - MP 5 | |
| 11:30 | Minor 1 - Minor 2(HB) | ||
| 1:30 | Major 1 - Major 2 | MP 3 - MP 2 | |
| 12/8 Sat | |||
| 10:00 | MP 2 - MP 4 | Tball 1 - Tball 3 | |
| 11:30 | Minor 2 - Minor 3(HB) | ** | |
| 1:30 | Major 2 - Major 3 | MP 5 - MP 3 | |
| 1st team listed is the home team | |||
| Weekday games start at 5:15pm | |||
| TBall 1: Shannon Greisimer | Minor 1 : Diamond Backs - Jerry Purdue | ||
| TBall 2: Greg Spradling | Minor 2 : Red Sox - Jack Francis | ||
| TBall 3: Walter Shay | Minor 3 : Indians - Tom Hurst | ||
| MP 1: Red Hawks - Mike Collins | Major 1: Cubs - Mike Collins | ||
| MP 2: Red Sox - Willie Lees | Major 2: Dodgers - Steve Watts | ||
| MP 3: Burkstrand -Vann - Dunkel | Major 3: Braves - Stephan Nebrat | ||
| MP 4: Brom Peterson | |||
| MP 5: Ed Davies | |||
| (Umpires in Paranthesis) | ** = changes | ||
No smoking is allowed on Clay County School Property
Only Coaches or people with special needs can park in back on game days.
No comments:
Post a Comment